List of Offences Included.
Below is a list of the offences covered by Licence Shield. It is not meant to replace the full policy wording. If you have any questions, please don't hesitate to get in touch (number above) or email us.
Click to Expand:
| Offence | Penalty Points | May Disqualify |
| Exceeding goods vehicle speed limits | 3 - 6 | Yes |
| Exceeding speed limit for type of vehicle | 3 - 6 | Yes |
| Exceeding statutory speed limit | 3 - 6 | Yes |
| Exceeding passenger vehicle speed limit | 3 - 6 | Yes |
| Exceeding speed limit on a motorway | 3 - 6 | Yes |
| Undefined speed limit offence | 3 - 6 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Failing to comply with traffic light signals | 3 | Yes |
| Failing to comply with double white lines | 3 | Yes |
| Failing to comply with a STOP sign | 3 | Yes |
| Failing to comply with direction of a constable or warden | 3 | Yes |
| Failing to comply with a traffic sign | 3 | Yes |
| Failing to comply with a school crossing patrol | 3 | Yes |
| Undefined failure to comply with a traffic direction or sign | 3 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Using a vehicle with defective brakes | 3 | Yes |
| Causing or likely to cause danger by use of unsuitable vehicle or using a vehicle with parts or accessories in a dangerous condition | 3 | Yes |
| Using a vehicle with defective tyre(s) | 3 | Yes |
| Using a vehicle with defective steering | 3 | Yes |
| Causing or likely to cause danger by reason of load or passengers | 3 | Yes |
| Unidentified C&U offence | 3 | Yes |
| Breach of requirements as to control of vehicle, mobile phones etc | 3 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Failing to stop after an accident | 5 - 10 | Yes |
| Failing to give particulars or to report an accident within 24 hours | 5 - 10 | Yes |
| Undefined accident offences | 4 - 9 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Driving without due care and attention | 3 - 9 | Yes |
| Driving without reasonable consideration for other road users | 3 - 9 | Yes |
| Driving without due care and attention or without reasonable consideration | 3 - 9 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Contravention of special roads regulations | 3 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Undefined contravention of pedestrian crossing regulations | 3 | Yes |
| Contravention of pedestrian crossing regulations with moving vehicle | 3 | Yes |
| Contravention of pedestrian crossing regulations with stationary vehicle | 3 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Leaving a vehicle in a dangerous position | 3 | Yes |
| Unlawful pillion riding | 3 | Yes |
| Driving with uncorrected defective eyesight or refusing to submit to a test of eyesight | 3 | Yes |
| Driving with uncorrected defective eyesight | 3 | Yes |
| Refusing to submit to an eyesight test | 3 | Yes |
| Failure to give information on identity of driver, etc | 6 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Driving without 'L' plates | 3 - 6 | Yes |
| Not accompanied by a qualified person | 3 - 6 | Yes |
| Carrying a person not qualified | 3 - 6 | Yes |
| Drawing an unauthorised trailer | 3 - 6 | Yes |
| Undefined failure to comply with conditions of a provisional licence | 3 - 6 | Yes |
| Offence | Penalty Points |
May Disqualify |
| Disqualification under 'totting-up' procedure | n/a | Yes |
Offences Not Covered:
Safe and responsible driving are core principles of motoring first, therefore we do not cover any combination of drink, drugs, theft, dangerous or death by driving.
Common Offences Included...

Speeding & Speed Cameras

Driving without due care and attention

Using a phone whilst driving

Traffic signals

Road signs & markings


